Corel Photo-Paint
Corel Photo-Paint
| Développé par | Corel |
|---|---|
| Dernière version | Corel Photo-Paint X7 () |
| Écrit en | C++ |
| Système d'exploitation | Microsoft Windows et macOS |
| Environnement | Windows Mac OS X (suivant versions) |
| Formats lus | Corel Photo-Paint Image (en), Corel Photo Paint User Defined Filter (d), Portable Network Graphics, Digital Negative, Corel Photo Paint bitmap (v7) (d), Corel Photo Paint bitmap (v8) (d) et Corel Photo Paint bitmap (v9) (d) |
| Formats écrits | Corel Photo-Paint Image (en), Corel Photo Paint User Defined Filter (d), Corel Photo Paint bitmap (v7) (d), Corel Photo Paint bitmap (v8) (d) et Corel Photo Paint bitmap (v9) (d) |
| Type | Retouche d'image |
| Licence | propriétaire |
| Site web | www.corel.fr |
Corel Photo-Paint est un logiciel de retouche, de traitement et de dessin assisté par ordinateur édité par Corel Inc., il est essentiellement utilisé pour le traitement de photographies numériques.
Le programme fait partie de la suite CorelDraw.
- Portail de la photographie
- Portail des logiciels
- Portail de l’imagerie numérique